Bus 7 in Ottawa links St-laurent D and Carleton A. The route is 16.6 km long with 65 stops, and the official schedule from OC Transpo puts the full trip at about 66 minutes. On a weekday it runs 65 trips in one direction, and 55 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 7 |
| City | Ottawa |
| Transit authority | OC Transpo |
| Start → end | St-laurent D → Carleton A |
| End → start | Carleton A → St-laurent D |
| Route length | 16.6 km / 17.5 km in the opposite direction |
| Number of stops | 65 / 71 in the opposite direction |
| Travel time | about 66 minutes |
| Trips per day | 65 on weekdays, 55 on weekends one way (68 on weekdays → St-laurent D) |
| Frequency | peak 7–22 · midday 12–17 · weekend 5–45 |
| First / last trip from «St-laurent D» | 00:03 / 23:34 |
| First / last trip from «Carleton A» | 00:11 / 23:46 |
| Fare | — |
| Updated | August 23, 2026 |
Route of Bus 7
Outbound: St-laurent D → Carleton A
This direction has 65 stops and runs 16.6 km. The route passes St-laurent / Ogilvie, St-laurent / Claremont, Beechwood / Mackay, Bank / Lisgar. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | St-laurent D | 0.0 km | Terminus |
| 2 | St-laurent / Ogilvie | 0.8 km | |
| 3 | St-laurent / Cyrville | 1.1 km | |
| 4 | St-laurent / Ad. 1055 | 1.3 km | |
| 5 | St-laurent / Donald | 1.6 km | |
| 6 | St-laurent / Mcarthur | 1.9 km | |
| 7 | St-laurent / Guy | 2.1 km | |
| 8 | St-laurent / Clarke | 2.5 km | |
| 9 | St-laurent / Queen Elizabeth School | 2.7 km | |
| 10 | St-laurent / Malartic | 2.9 km | |
| 11 | St-laurent / Montréal | 3.1 km | |
| 12 | St-laurent / Ad. 505 | 3.5 km | |
| 13 | St-laurent / Brittany | 3.6 km | |
| 14 | St-laurent / Karen | 3.8 km | |
| 15 | St-laurent / Meadow | 4.0 km | |
| 16 | St-laurent / Hemlock | 4.1 km | |
| 17 | St-laurent / Claremont | 4.3 km | |
| 18 | St-laurent / Mart | 4.5 km | |
| 19 | St-laurent / Blasdell | 4.6 km | |
| 20 | St-laurent / Gaspe | 4.8 km | |
| 21 | Sandridge / Kilbarry | 5.0 km | |
| 22 | Sandridge / Birch | 5.4 km | |
| 23 | Birch / Farnham | 5.7 km | |
| 24 | Birch / Eastbourne | 6.1 km | |
| 25 | Birch / Hemlock | 6.2 km | |
| 26 | Hemlock / Whitemarl | 6.5 km | |
| 27 | Hemlock / Lansdowne | 6.7 km | |
| 28 | Beechwood / Juliana | 7.0 km | |
| 29 | Beechwood / Corona | 7.2 km | |
| 30 | Beechwood / Acacia | 7.4 km | |
| 31 | Beechwood / St Charles | 7.6 km | |
| 32 | Beechwood / Mackay | 7.9 km | |
| 33 | Cobourg / St Patrick | 8.6 km | |
| 34 | Cobourg / Clarence | 8.8 km | |
| 35 | Cobourg / Beausoleil | 9.0 km | |
| 36 | Rideau / Augusta | 9.2 km | |
| 37 | Rideau / Chapel | 9.4 km | |
| 38 | Rideau / Nelson | 9.7 km | |
| 39 | Rideau / King Edward | 9.9 km | |
| 40 | Rideau / Dalhousie | 10.2 km | |
| 41 | Rideau A | 10.3 km | |
| 42 | Elgin / Queen | 11.0 km | |
| 43 | Queen / Metcalfe | 11.2 km | |
| 44 | Parliament B | 11.5 km | |
| 45 | Bank / Slater | 11.8 km | |
| 46 | Bank / Gloucester | 11.9 km | |
| 47 | Bank / Lisgar | 12.1 km | |
| 48 | Bank / Somerset W | 12.4 km | |
| 49 | Bank / Gilmour | 12.5 km | |
| 50 | Bank / Gladstone | 12.8 km | |
| 51 | Bank / Arlington | 13.0 km | |
| 52 | Bank / Chamberlain | 13.2 km | |
| 53 | Bank / Powell | 13.5 km | |
| 54 | Bank / Glebe | 13.6 km | |
| 55 | Bank / Third | 13.8 km | |
| 56 | Bank / Fifth | 14.0 km | |
| 57 | Lansdowne Td Place | 14.4 km | |
| 58 | Bank / Aylmer | 14.8 km | |
| 59 | Sunnyside / Bank | 15.0 km | |
| 60 | Sunnyside / Grosvenor | 15.2 km | |
| 61 | Sunnyside / Rosedale | 15.3 km | |
| 62 | Sunnyside / Seneca | 15.5 km | |
| 63 | Sunnyside / Bronson | 15.8 km | |
| 64 | Campus / Commons | 16.4 km | |
| 65 | Carleton A | 16.6 km | Terminus |
Inbound: Carleton A → St-laurent D
This direction has 71 stops and runs 17.5 km. The route passes Carleton B, Bank / Isabella, Cobourg / Beausoleil, St-laurent / Arundel. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Carleton A | 0.0 km | Terminus |
| 2 | Carleton B | 0.8 km | |
| 3 | University / Stadium | 1.0 km | |
| 4 | Sunnyside / Carraway | 1.5 km | |
| 5 | Sunnyside / Seneca | 1.7 km | |
| 6 | Seneca / Glen | 1.9 km | |
| 7 | Grove / Seneca | 2.0 km | |
| 8 | Grove / Leonard | 2.1 km | |
| 9 | Grove / Grosvenor | 2.4 km | |
| 10 | Grove / Bank | 2.6 km | |
| 11 | Bank / Belmont | 2.7 km | |
| 12 | Bank / Sunnyside | 2.9 km | |
| 13 | Bank / Aylmer | 3.0 km | |
| 14 | Lansdowne Td Place | 3.5 km | |
| 15 | Bank / Fifth | 3.8 km | |
| 16 | Bank / Third | 4.0 km | |
| 17 | Bank / First | 4.2 km | |
| 18 | Bank / Patterson | 4.5 km | |
| 19 | Bank / Isabella | 4.7 km | |
| 20 | Bank / Catherine | 4.8 km | |
| 21 | Bank / Flora | 4.9 km | |
| 22 | Bank / Gladstone | 5.1 km | |
| 23 | Bank / Lewis | 5.3 km | |
| 24 | Bank / Somerset W | 5.6 km | |
| 25 | Bank / Gloucester | 5.9 km | |
| 26 | Bank / Slater | 6.1 km | |
| 27 | Parliament A | 6.4 km | |
| 28 | Queen / Metcalfe | 6.6 km | |
| 29 | Elgin / Wellington | 7.0 km | |
| 30 | Rideau B | 7.3 km | |
| 31 | Rideau / Cumberland | 7.7 km | |
| 32 | Rideau / King Edward | 7.9 km | |
| 33 | Rideau / Nelson | 8.1 km | |
| 34 | Rideau / Friel | 8.2 km | |
| 35 | Rideau / Augusta | 8.5 km | |
| 36 | Cobourg / Beausoleil | 8.8 km | |
| 37 | Cobourg / Clarence | 9.0 km | |
| 38 | Cobourg / St Patrick | 9.2 km | |
| 39 | St Patrick / Cobourg | 9.3 km | |
| 40 | Beechwood / Loyer | 9.9 km | |
| 41 | Beechwood / St Charles | 10.2 km | |
| 42 | Beechwood / Marier | 10.4 km | |
| 43 | Beechwood / Jolliet | 10.6 km | |
| 44 | Beechwood / Juliana | 10.8 km | |
| 45 | Hemlock / Lansdowne | 11.1 km | |
| 46 | Hemlock / Whitemarl | 11.4 km | |
| 47 | Birch / Hemlock | 11.6 km | |
| 48 | Birch / Eastbourne | 11.8 km | |
| 49 | Birch / Farnham | 12.2 km | |
| 50 | Birch / Sandridge | 12.4 km | |
| 51 | Sandridge / Merriman | 12.7 km | |
| 52 | Sandridge / Kilbarry | 12.8 km | |
| 53 | St-laurent / Arundel | 13.1 km | |
| 54 | St-laurent / Eastbourne | 13.4 km | |
| 55 | St-laurent / Glasgow | 13.6 km | |
| 56 | St-laurent / Hemlock | 13.7 km | |
| 57 | St-laurent / Meadow | 13.9 km | |
| 58 | St-laurent / Karen | 14.1 km | |
| 59 | St-laurent / Dunbarton | 14.3 km | |
| 60 | St-laurent / Ad. 505 | 14.5 km | |
| 61 | St-laurent / Montréal | 14.8 km | |
| 62 | St-laurent / Morin | 15.0 km | |
| 63 | St-laurent / Côté | 15.5 km | |
| 64 | St-laurent / Guy | 15.7 km | |
| 65 | St-laurent / Mcarthur | 16.0 km | |
| 66 | St-laurent / Ad. 938 | 16.1 km | |
| 67 | St-laurent / Donald | 16.4 km | |
| 68 | St-laurent / Queen Mary | 16.6 km | |
| 69 | St-laurent / Coventry | 16.8 km | |
| 70 | St-laurent / Lemieux | 17.2 km | |
| 71 | St-laurent C | 17.5 km | Terminus |
Schedule and frequency
According to the official schedule from OC Transpo, the route runs 65 trips in one direction on a weekday, and 55 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «St-laurent D» | 00:03 — 23:34 | 05:44 — 23:45 |
| From «Carleton A» | 00:11 — 23:46 | 06:41 — 23:40 |
Frequency calculated from the departure table: in the morning peak buses run every 7–22 minutes, most often every 15; midday every 12–17 minutes; in the afternoon peak every 13–28; on weekends every 5–45 minutes.
Frequently asked questions
When do the first and last trips run?
From St-laurent D the first is at 00:03 and the last at 23:34. From Carleton A they are 00:11 and 23:46.
How long does the trip from St-laurent D to Carleton A take?
About 66 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
65 outbound and 71 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 7 run on weekends?
Yes. On weekends and holidays there are 55 trips in one direction, running from St-laurent D between 05:44 and 23:45.
Every route number with its termini, operating hours and travel time is collected in the Ottawa buses overview.
Data current as of August 23, 2026. Schedule and termini — OC Transpo. Fares — OC Transpo. Stop list, schedule and route geometry come from the official GTFS feed (OC Transpo, version S1000512-S1000514).