Bus 646 in Ottawa links Terry Fox 4C and Canterbury / Canterbury H.s.. The route is 31.6 km long with 94 stops, and the official schedule from OC Transpo puts the full trip at about 77 minutes. On a weekday it runs 2 trips in one direction.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 646 |
| City | Ottawa |
| Transit authority | OC Transpo |
| Start → end | Terry Fox 4C → Canterbury / Canterbury H.s. |
| End → start | Canterbury / Canterbury H.s. → Terry Fox 4C |
| Route length | 31.6 km / 31.9 km in the opposite direction |
| Number of stops | 94 / 97 in the opposite direction |
| Travel time | about 77 minutes |
| Trips per day | 2 on weekdays one way |
| Frequency | — |
| First / last trip from «Terry Fox 4C» | 07:30 / 07:30 |
| First / last trip from «Canterbury / Canterbury H.s.» | 15:34 / 15:34 |
| Fare | — |
| Updated | August 23, 2026 |
Route of Bus 646
Outbound: Terry Fox 4C → Canterbury / Canterbury H.s.
This direction has 94 stops and runs 31.6 km. The route passes Lord Byng / Kanata, 2405 Robertson, Baseline / Centrepointe, Heron / Riverside. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Terry Fox 4C | 0.0 km | Terminus |
| 2 | Lord Byng / Kanata | 0.3 km | |
| 3 | Castlefrank / Aird | 0.8 km | |
| 4 | Katimavik / Castlefrank | 1.0 km | |
| 5 | Katimavik / Mcgibbon | 1.3 km | |
| 6 | Katimavik / Davis | 1.7 km | |
| 7 | Katimavik / Ad. 200 | 1.8 km | |
| 8 | Katimavik / Terry Fox | 2.0 km | |
| 9 | Terry Fox / Palladium | 2.2 km | |
| 10 | Terry Fox / Maple Grove | 2.5 km | |
| 11 | Terry Fox / Edgewater | 2.9 km | |
| 12 | Hazeldean / Terry Fox | 3.5 km | |
| 13 | Hazeldean / Young | 3.8 km | |
| 14 | Hazeldean / Castlefrank | 4.1 km | |
| 15 | Hazeldean / Castlefrank | 4.4 km | |
| 16 | 436 Hazeldean | 4.7 km | |
| 17 | Hazeldean / Carbrooke | 5.0 km | |
| 18 | Hazeldean / Carbrook | 5.2 km | |
| 19 | Eagleson / Hazeldean | 5.5 km | |
| 20 | Hazeldean Mall / West Stop | 5.8 km | |
| 21 | Robertson / Greenbelt | 6.7 km | |
| 22 | 2839 Robertson | 7.0 km | |
| 23 | 2775 Robertson | 7.3 km | |
| 24 | Robertson / Haanel | 7.8 km | |
| 25 | 2405 Robertson | 8.8 km | |
| 26 | Robertson / Mill Hill | 9.3 km | |
| 27 | Robertson / Westcliffe | 9.5 km | |
| 28 | Robertson / Fitzgerald | 10.0 km | |
| 29 | Robertson / Moodie | 10.4 km | |
| 30 | Robertson / Vanier | 10.7 km | |
| 31 | 1966 Robertson | 11.1 km | |
| 32 | Robertson / Stinson | 11.4 km | |
| 33 | Robertson / Lynhar | 11.7 km | |
| 34 | Robertson / Northside | 11.8 km | |
| 35 | Robertson / Baseline | 12.3 km | |
| 36 | Baseline / Robertson | 12.6 km | |
| 37 | Baseline / Valley Stream | 13.2 km | |
| 38 | Baseline / Sioux | 13.5 km | |
| 39 | Baseline / Sandcastle | 13.7 km | |
| 40 | Baseline / Monterey | 14.0 km | |
| 41 | Baseline / Guthrie | 14.5 km | |
| 42 | Baseline / Greenbank | 15.0 km | |
| 43 | Baseline / Mcwatters | 15.3 km | |
| 44 | Baseline / Rockway | 15.7 km | |
| 45 | Baseline / Ad. 2323 | 16.0 km | |
| 46 | Baseline / Centrepointe | 16.3 km | |
| 47 | Baseline / Highgate | 16.6 km | |
| 48 | Baseline / Centrepointe | 16.8 km | |
| 49 | Constellation / Gemini | 17.1 km | |
| 50 | Baseline 1A | 17.6 km | |
| 51 | Nigig / Algonquin College | 18.3 km | |
| 52 | Wajashk / Algonquin College Residence | 18.6 km | |
| 53 | Baseline / Navaho | 19.2 km | |
| 54 | Baseline / Deer Field | 19.6 km | |
| 55 | Baseline / Cordova | 19.8 km | |
| 56 | Baseline / Bassano | 20.0 km | |
| 57 | Baseline / Pender | 20.2 km | |
| 58 | Baseline / St Helen’s | 20.5 km | |
| 59 | Baseline / Clyde | 20.8 km | |
| 60 | Baseline / Laurentian Place | 21.0 km | |
| 61 | 1305 Baseline | 21.3 km | |
| 62 | Baseline / Merivale | 21.7 km | |
| 63 | Baseline / Farlane | 22.0 km | |
| 64 | Baseline / Zena | 22.3 km | |
| 65 | Baseline / Marson | 22.6 km | |
| 66 | Baseline / Fisher | 23.0 km | |
| 67 | Baseline / Lexington | 23.2 km | |
| 68 | Baseline / Prince Of Wales | 23.7 km | |
| 69 | Heron / Heron Bridge | 24.1 km | |
| 70 | Heron / Riverside | 24.9 km | |
| 71 | Heron / Riverside | 25.2 km | |
| 72 | Mooney’s Bay A | 25.5 km | |
| 73 | Heron 4A | 26.1 km | |
| 74 | Data Centre / Billings Bridge | 26.5 km | |
| 75 | Billings Bridge 4B | 26.8 km | |
| 76 | Bank / Transitway | 27.1 km | |
| 77 | Bank / Ohio | 27.3 km | |
| 78 | Lamira / Rooney’s | 27.6 km | |
| 79 | Kilborn / Utah | 27.9 km | |
| 80 | Kilborn / Beaver | 28.1 km | |
| 81 | Kilborn / Lilac | 28.2 km | |
| 82 | Kilborn / Alta Vista | 28.4 km | |
| 83 | Kilborn / Braeside | 28.6 km | |
| 84 | Kilborn / Webster | 28.9 km | |
| 85 | Kilborn / Prospect | 29.1 km | |
| 86 | Kilborn / Featherston | 29.4 km | |
| 87 | Kilborn / Playfair | 29.6 km | |
| 88 | Kilborn / Virginia | 30.0 km | |
| 89 | Kilborn / Delmar | 30.3 km | |
| 90 | Kilborn / Featherston | 30.5 km | |
| 91 | Kilborn / Haig | 30.7 km | |
| 92 | Canterbury / Harding | 31.1 km | |
| 93 | Canterbury / Ad. 860 | 31.3 km | |
| 94 | Canterbury / Canterbury H.s. | 31.6 km | Terminus |
Inbound: Canterbury / Canterbury H.s. → Terry Fox 4C
This direction has 97 stops and runs 31.9 km. The route passes Canterbury / Ad. 860, Mooney’s Bay D, Baseline 2A, Robertson / Fitzgerald. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Canterbury / Canterbury H.s. | 0.0 km | Terminus |
| 2 | Canterbury / Ad. 860 | 0.2 km | |
| 3 | Canterbury / Arch | 0.5 km | |
| 4 | Canterbury / Urbandale | 0.7 km | |
| 5 | Kilborn / Haig | 0.8 km | |
| 6 | Kilborn / Featherston | 1.1 km | |
| 7 | Kilborn / Delmar | 1.3 km | |
| 8 | Kilborn / Beaumont | 1.5 km | |
| 9 | Kilborn / Virginia | 1.7 km | |
| 10 | Kilborn / Playfair | 2.0 km | |
| 11 | Kilborn / Roseglen | 2.2 km | |
| 12 | Kilborn / Prospect | 2.5 km | |
| 13 | Kilborn / Webster | 2.7 km | |
| 14 | Kilborn / Braeside | 3.0 km | |
| 15 | Kilborn / Alta Vista | 3.2 km | |
| 16 | Kilborn / Lilac | 3.4 km | |
| 17 | Kilborn / Blossom | 3.8 km | |
| 18 | Lamira / Rooney’s | 4.0 km | |
| 19 | Bank / Lamira | 4.2 km | |
| 20 | Bank / Kilborn Pathway | 4.5 km | |
| 21 | Billings Bridge / Bank | 4.7 km | |
| 22 | Billings Bridge 3A | 4.9 km | |
| 23 | Data Centre / Billings Bridge | 5.2 km | |
| 24 | Heron 3A | 5.7 km | |
| 25 | Mooney’s Bay D | 5.9 km | |
| 26 | Mooney’s Bay B | 6.2 km | |
| 27 | Heron / Riverside | 6.5 km | |
| 28 | Heron / Riverside | 6.8 km | |
| 29 | Heron / Heron Bridge | 7.6 km | |
| 30 | Baseline / Prince Of Wales | 7.9 km | |
| 31 | Baseline / Lexington | 8.5 km | |
| 32 | Baseline / Fisher | 8.9 km | |
| 33 | Baseline / Marson | 9.2 km | |
| 34 | Baseline / Zena | 9.5 km | |
| 35 | Baseline / Farlane | 9.8 km | |
| 36 | Baseline / Merivale | 10.2 km | |
| 37 | 1305 Baseline | 10.4 km | |
| 38 | Baseline / Laurentian Place | 10.8 km | |
| 39 | Baseline / Clyde | 11.1 km | |
| 40 | Baseline / St Helen’s | 11.3 km | |
| 41 | Baseline / Pender | 11.5 km | |
| 42 | Baseline / Bassano | 11.7 km | |
| 43 | Baseline / Cordova | 11.9 km | |
| 44 | Baseline / Ferguson | 12.2 km | |
| 45 | Navaho / Baseline | 12.6 km | |
| 46 | Wajashk / Algonquin College Residence | 13.2 km | |
| 47 | Nigig / Algonquin College | 13.5 km | |
| 48 | Baseline 2A | 14.1 km | |
| 49 | Constellation / Gemini | 14.6 km | |
| 50 | Baseline / Highgate | 15.1 km | |
| 51 | Baseline / Cobden | 15.5 km | |
| 52 | Baseline / Ad. 2347 | 15.8 km | |
| 53 | Baseline / Southwood | 16.0 km | |
| 54 | Baseline / Mcwatters | 16.4 km | |
| 55 | Baseline / Greenbank | 16.9 km | |
| 56 | Baseline / Guthrie | 17.2 km | |
| 57 | Baseline / Monterey | 17.6 km | |
| 58 | Baseline / Sandcastle | 18.0 km | |
| 59 | Baseline / Sioux | 18.2 km | |
| 60 | Baseline / Q.c.h. | 18.5 km | |
| 61 | Baseline / Cedarview | 18.8 km | |
| 62 | Robertson / Baseline | 19.1 km | |
| 63 | Robertson / Northside | 19.8 km | |
| 64 | Robertson / Stafford | 20.1 km | |
| 65 | Robertson / Stinson | 20.3 km | |
| 66 | 1951 Robertson | 20.5 km | |
| 67 | Robertson / Vanier | 20.9 km | |
| 68 | Robertson / Moodie | 21.2 km | |
| 69 | Robertson / Moodie | 21.4 km | |
| 70 | Robertson / Fitzgerald | 21.6 km | |
| 71 | Robertson / Fitzgerald | 21.9 km | |
| 72 | Robertson / Westcliffe | 22.1 km | |
| 73 | Robertson / Mill Hill | 22.4 km | |
| 74 | 2405 Robertson | 22.8 km | |
| 75 | Robertson / Haanel | 23.7 km | |
| 76 | 2775 Robertson | 24.3 km | |
| 77 | 2839 Robertson | 24.6 km | |
| 78 | Robertson / Greenbelt | 25.0 km | |
| 79 | Eagleson / Hazeldean | 25.5 km | |
| 80 | Hazeldean Mall / East Stop | 26.1 km | |
| 81 | Hazeldean / Eagleson | 26.7 km | |
| 82 | Hazeldean / Irwin Gate | 26.9 km | |
| 83 | 436 Hazeldean | 27.2 km | |
| 84 | Hazeldean / Castlefrank | 27.6 km | |
| 85 | Hazeldean / Castlefrank | 27.8 km | |
| 86 | Hazeldean / Edgewater | 28.3 km | |
| 87 | Terry Fox / Edgewater | 29.0 km | |
| 88 | Terry Fox / Maple Grove | 29.3 km | |
| 89 | Terry Fox / Katimavik | 29.6 km | |
| 90 | Katimavik / Terry Fox | 29.9 km | |
| 91 | Katimavik / Pathway | 30.0 km | |
| 92 | Katimavik / Curran | 30.1 km | |
| 93 | Katimavik / Sewell | 30.5 km | |
| 94 | Castlefrank / Katimavik | 30.9 km | |
| 95 | Castlefrank / Aird | 31.0 km | |
| 96 | Lord Byng / Kanata | 31.6 km | |
| 97 | Terry Fox 3B | 31.9 km | Terminus |
Schedule and frequency
According to the official schedule from OC Transpo, the route runs 2 trips in one direction on a weekday.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Terry Fox 4C» | 07:30 — 07:30 | — — — |
| From «Canterbury / Canterbury H.s.» | 15:34 — 15:34 | — — — |
Frequently asked questions
When do the first and last trips run?
From Terry Fox 4C the first is at 07:30 and the last at 07:30. From Canterbury / Canterbury H.s. they are 15:34 and 15:34.
How long does the trip from Terry Fox 4C to Canterbury / Canterbury H.s. take?
About 77 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
94 outbound and 97 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 646 run on weekends?
Yes, the route runs every day, with a separate weekend schedule.
Every route number with its termini, operating hours and travel time is collected in the Ottawa buses overview.
Data current as of August 23, 2026. Schedule and termini — OC Transpo. Fares — OC Transpo. Stop list, schedule and route geometry come from the official GTFS feed (OC Transpo, version S1000512-S1000514).