Bus 56 in Ottawa links Tunney’s Pasture E and King Edward / Union. The route is 11.9 km long with 44 stops, and the official schedule from OC Transpo puts the full trip at about 45 minutes. On a weekday it runs 51 trips in one direction, and 31 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 56 |
| City | Ottawa |
| Transit authority | OC Transpo |
| Start → end | Tunney’s Pasture E → King Edward / Union |
| End → start | King Edward / Union → Tunney’s Pasture E |
| Route length | 11.9 km / 12.3 km in the opposite direction |
| Number of stops | 44 / 46 in the opposite direction |
| Travel time | about 45 minutes |
| Trips per day | 51 on weekdays, 31 on weekends one way |
| Frequency | peak 13–30 · midday 14–30 · weekend 30–60 |
| First / last trip from «Tunney’s Pasture E» | 00:04 / 23:34 |
| First / last trip from «King Edward / Union» | 00:19 / 23:49 |
| Fare | — |
| Updated | August 23, 2026 |
Route of Bus 56
Outbound: Tunney’s Pasture E → King Edward / Union
This direction has 44 stops and runs 11.9 km. The route passes Scott / Holland, Carling / Melrose S, Glebe / Bank, Lees B. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Tunney’s Pasture E | 0.0 km | Terminus |
| 2 | Scott / Holland | 0.5 km | |
| 3 | Parkdale / Armstrong | 1.1 km | |
| 4 | Parkdale / Wellington | 1.3 km | |
| 5 | Parkdale / Tyndall | 1.5 km | |
| 6 | Parkdale / Highway 417 | 1.7 km | |
| 7 | Parkdale / Sherwood | 1.8 km | |
| 8 | Parkdale / Ruskin | 2.1 km | |
| 9 | Parkdale / Inglewood | 2.3 km | |
| 10 | Parkdale / Carling | 2.4 km | |
| 11 | Carling / Toh Civic Campus | 2.7 km | |
| 12 | Carling / Melrose S | 2.9 km | |
| 13 | Carling / Maple | 3.2 km | |
| 14 | Carling / Sherwood | 3.5 km | |
| 15 | Dow’s Lake B | 3.8 km | |
| 16 | Carling / Preston | 3.9 km | |
| 17 | Carling / Booth | 4.3 km | |
| 18 | Carling / Cambridge | 4.6 km | |
| 19 | Glebe / Bronson | 4.8 km | |
| 20 | Glebe / Percy | 5.0 km | |
| 21 | Glebe / Lyon | 5.3 km | |
| 22 | Glebe / Bank | 5.7 km | |
| 23 | O’connor / Linden | 6.0 km | |
| 24 | O’connor / Patterson | 6.2 km | |
| 25 | Strathcona / Metcalfe | 6.4 km | |
| 26 | Metcalfe / Pretoria | 6.6 km | |
| 27 | Hawthorne / Colonel By | 7.0 km | |
| 28 | Lees / Main | 7.3 km | |
| 29 | Lees / Rosemere | 7.5 km | |
| 30 | Lees / Concord | 7.6 km | |
| 31 | Lees / Brunswick | 7.8 km | |
| 32 | Lees B | 8.2 km | |
| 33 | Lees / Chapel | 8.5 km | |
| 34 | Chapel / Wiggins | 8.8 km | |
| 35 | Mann / King Edward | 9.3 km | |
| 36 | King Edward / Templeton | 9.5 km | |
| 37 | Uottawa B | 9.7 km | |
| 38 | King Edward / Osgoode | 9.9 km | |
| 39 | King Edward / Laurier E | 10.1 km | |
| 40 | King Edward / Stewart | 10.4 km | |
| 41 | King Edward / York | 10.8 km | |
| 42 | King Edward / St-patrick | 11.0 km | |
| 43 | King Edward / Cathcart | 11.5 km | |
| 44 | King Edward / Union | 11.9 km | Terminus |
Inbound: King Edward / Union → Tunney’s Pasture E
This direction has 46 stops and runs 12.3 km. The route passes King Edward / St-andrew, 169 Lees Ave, First / Bank, Carling / Melrose S. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | King Edward / Union | 0.0 km | Terminus |
| 2 | King Edward / St-andrew | 0.5 km | |
| 3 | King Edward / Guiges | 0.6 km | |
| 4 | King Edward / York | 1.0 km | |
| 5 | King Edward / Stewart | 1.4 km | |
| 6 | King Edward / Osgoode | 1.8 km | |
| 7 | Uottawa A | 2.1 km | |
| 8 | King Edward / Templeton | 2.3 km | |
| 9 | Mann / King Edward | 2.6 km | |
| 10 | Chapel / Wiggins | 3.1 km | |
| 11 | Lees / Chapel | 3.3 km | |
| 12 | Lees A | 3.6 km | |
| 13 | 169 Lees Ave | 3.8 km | |
| 14 | Lees / Concord | 4.2 km | |
| 15 | Lees / Rosemere | 4.3 km | |
| 16 | Lees / Main | 4.5 km | |
| 17 | Hawthorne / Main | 4.7 km | |
| 18 | Hawthorne / Colonel By | 4.9 km | |
| 19 | Pretoria / Queen Elizabeth | 5.2 km | |
| 20 | Pretoria / Metcalfe | 5.3 km | |
| 21 | Pretoria / O’connor | 5.4 km | |
| 22 | O’connor / Clemow | 5.7 km | |
| 23 | First / O’connor | 5.9 km | |
| 24 | First / Bank | 6.2 km | |
| 25 | First / Lyon | 6.5 km | |
| 26 | First / Percy | 6.8 km | |
| 27 | First / Chrysler | 7.0 km | |
| 28 | First / Bronson | 7.1 km | |
| 29 | Carling / Bell | 7.4 km | |
| 30 | Carling / Booth | 7.7 km | |
| 31 | Carling / Norfolk | 7.9 km | |
| 32 | Dow’s Lake A | 8.2 km | |
| 33 | Carling / Sherwood | 8.5 km | |
| 34 | Carling / Maple | 8.8 km | |
| 35 | Carling / Melrose S | 9.1 km | |
| 36 | Inglewood / Macfarlane | 9.5 km | |
| 37 | Parkdale / Inglewood | 9.7 km | |
| 38 | Parkdale / Ruskin | 9.9 km | |
| 39 | Parkdale / Sherwood | 10.2 km | |
| 40 | Parkdale / Westmount | 10.4 km | |
| 41 | Parkdale / Sims | 10.5 km | |
| 42 | Parkdale / Gladstone | 10.6 km | |
| 43 | Parkdale / Wellington | 10.8 km | |
| 44 | Parkdale / Oxford | 11.1 km | |
| 45 | Scott / Parkdale | 11.4 km | |
| 46 | Tunney’s Pasture E | 12.3 km | Terminus |
Schedule and frequency
According to the official schedule from OC Transpo, the route runs 51 trips in one direction on a weekday, and 31 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Tunney’s Pasture E» | 00:04 — 23:34 | 07:15 — 23:44 |
| From «King Edward / Union» | 00:19 — 23:49 | 06:54 — 23:11 |
Frequency calculated from the departure table: in the morning peak buses run every 13–30 minutes, most often every 15; midday every 14–30 minutes; in the afternoon peak every 14–30; on weekends every 30–60 minutes.
Frequently asked questions
When do the first and last trips run?
From Tunney’s Pasture E the first is at 00:04 and the last at 23:34. From King Edward / Union they are 00:19 and 23:49.
How long does the trip from Tunney’s Pasture E to King Edward / Union take?
About 45 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
44 outbound and 46 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 56 run on weekends?
Yes. On weekends and holidays there are 31 trips in one direction, running from Tunney’s Pasture E between 07:15 and 23:44.
Every route number with its termini, operating hours and travel time is collected in the Ottawa buses overview.
Data current as of August 23, 2026. Schedule and termini — OC Transpo. Fares — OC Transpo. Stop list, schedule and route geometry come from the official GTFS feed (OC Transpo, version S1000512-S1000514).